Autodíly Rečka


 

Prodejní ceník



 

 
 

 

 

 

 

 

 

 

 

 

 
Název Katalog Doporučená cena
AAA
 

 
Clona střešního okna do 79cm 03003 952
Clona střešního okna do 84cm 03001 952
Clona střešního okna do 93cm 03002 952
Alfa Romeo
 
0
Alfa Romeo 145 3D 94--> 075 649
Alfa Romeo 146 4D 95--> 076 610
Alfa Romeo 147 3D 01R 530 649
Alfa Romeo 147 5D 01R 531 610
Alfa Romeo 147 5D 01R (+zadní) 773 806
Alfa Romeo 155 4D -->96R 660 610
Alfa Romeo 156 4D 97--03R 533 610
Alfa Romeo 159 4D 1096 610
Alfa Romeo 164 4D 1097 610
Alfa Romeo 166 4D 98R--> 532 610
Alfa Romeo 33 4D 83--94R 074 610
Alfa Romeo 75 4D 89--> 1098 610
Audi
 
0
Audi A2 5D 00R 664 610
Audi A2 5D 00R (+zadní) 888 806
Audi A3 Sportback 5D 04R 925 610
Audi A3 Sportback 5D 04R (+zadní) 926 806
Audi A3 3D 04R 774 649
Audi A3 3D 96--03R 078 649
Audi A3 5D 97--03R 894 610
Audi A3 5D 97--03R (+zadní) 895 806
Audi A4 B6 4D 02R (+zadní) sedan 640 806
Audi A4 B6 4/5D 02R 638 610
Audi A4 B6 5D 02R (+zadní) combi 639 806
Audi A4 4D 95-->01(+zadní) sedan 1209 806
Audi A4 5D 95-01R 1235 610
Audi A4 5D 95--01R 079 610
Audi A4 5D 95-->01(+zadní) combi 1238 806
Audi A6 4D 03R 850 610
Audi A6 4D 03R (+zadní) 851 806
Audi A6 4D 97--->03R 663 610
Audi A6 4D 97--->03R (+zadní)combi 661 806
Audi A6 4D 97--->03R(+zadní)sedan 662 806
Audi A6 5D 90-->97R (+zadní)combi 1239 806
Audi A8 4D 03R--> 1237 713
Audi A8 4D 94-->02R 1236 610
Audi Q7 5D 06R 1051 610
Audi Q7 5D 06R (+zadní) 1052 806
Audi 100 A6 4D 90--97R 534 610
Audi 100 A6 4D 90--97R (+zadní) 1099 806
Audi 100 4D 82--->91R 080 610
Audi 80 2D 85-88R 1100 649
Audi 80 4D 86--->94R 082 610
Audi 80 4D 86--->94R (+zadní) 1018 806
Audi 80/90/4000 4D 78--->86R 081 610
PLK Audi A6 97--03R 02116 1635
PLK Audi 80 86-91R 02075 1040
Avia
 
0
Avie Voyager A 75 2D 00R 535 995
Avie 2D 93--->00R 083 995
BMW
 
0
BMW serie 1 E-87 5D 04R (+zadní) 1010 806
BMW serie 1 E-87 5D 04R--> 971 610
BMW serie 3 E-21 2D 75--82R 087 649
BMW serie 3 E-30 2D 83--90R 085 649
BMW serie 3 E-30 4D 82--->90R 086 610
BMW serie 3 E-30 4D 82--->90R (+ zadní)sed/combi 641 732
BMW serie 3 E-30 4D 82--->90R (+ zadní)sed/combi 668 806
BMW serie 3 E-36 3D 91--98R 090 610
BMW serie 3 E-36 4D 91--98R 089 610
BMW serie 3 E-36 4D 91--98R (+zadní) sedan 1240 806
BMW serie 3 E-36 5D 91--98R (+zadní) combi 1241 806
BMW serie 3 E-46 3D 01R compact 702 649
BMW serie 3 E-46 4D 98R (+zadní) sed 704 806
BMW serie 3 E-46 4/5D 98R 703 610
BMW serie 3 E-46 5D 98R (+zadní) combi 705 806
BMW serie 3 E-90 4D 05R (+zadní) 1009 806
BMW serie 3 E-90/E-91 4D 05R 972 610
BMW serie 5 E-28 4/5D 78--->87R 091 610
BMW serie 5 E-34 4D 88--96R 088 610
BMW serie 5 E-34 4D 88--96R (+zadní) 1075 806
BMW serie 5 E-39 4D 96-02R 665 610
BMW serie 5 E-39 4D 96-02R (+zadní) combi 667 806
BMW serie 5 E-39 4D95-02 (+zadní) sedan 666 806
BMW serie 5 E-60 4D 04R (+zadní) sedan 1079 806
BMW serie 5 E-60/E61 4D 04R sedan 1080 610
BMW serie 7 E-32 4D 86--94R 706 610
BMW serie 7 E-32 4D 86--94R (+zadní) 707 806
BMW serie 7 E-38 4D 94--> 1101 610
BMW serie 7 E-38 4D 94--> (+zadní) long 1435 806
BMW serie 7 E-38 4D 94--> (+zadní) sedan 1102 806
BMW serie 7 E-65 4D 01R 708 610
BMW serie 7 E-65 4D 01R (+zadní) 709 806
BMW X3 5D 05R 1210 610
BMW X3 5D 05R (+zadní) 1211 806
BMW X5 5D 00--06R (+zadní) 1213 806
BMW X5 5D 01--06R 1212 610
BMW X5 5D 07R 1397 713
BMW X5 5D 07R (+zadní) 1398 870
Citroen
 
0
Citroen AX 10 E 4D -->98R 093 610
Citroen AX 10 E 4D -->98R (+zadní) 094 806
Citroen AX 2D -->98R OPK 092 445
Citroen AX 2D -->98R OPK 095 445
Citroen Berlingo 2D 02R 896 649
Citroen Berlingo 2D 97--02R 096 649
Citroen BX 4D 91R---> 098 610
Citroen BX 4D --->91R 097 610
Citroen C1 3D 05R/Peugeot 107 1007 649
Citroen C1 5D 05R 1105 610
Citroen C15 pick up 2D 90R 099 649
Citroen C2 3D 03R 768 649
Citroen C3 5D 02R 620 610
Citroen C3 5D 02R (+zadní) 621 806
Citroen C4 Grand Picasso 5D 07R (+zadní) 1361 870
Citroen C4 Picasso 5D 06R 1186 610
Citroen C4 Picasso 5D 06R (+zadní) 1187 870
Citroen C4 3D 04R 933 649
Citroen C4 5D 04R 922 610
Citroen C5 5D 00R 536 610
Citroen C5 5D 00R (+zadní) sedan 1021 806
Citroen C5 5D 01R (+zadní) combi 669 806
Citroen C8 5D 02R 770 610
Citroen C8 5D 02R (+zadní) 852 806
Citroen C-Crosser 5D 07R 1362 713
Citroen C-Crosser 5D 07R (+zadní) 1363 870
Citroen Evasion 2D -->07R 898 649
Citroen Jumper III OPK 2D 06R 1446 445
Citroen Jumper III 2D 06R 1445 995
Citroen Jumper 2D 96--06R 897 995
Citroen Jumpy 2D 07R 1214 649
Citroen Jumpy 2D -->2007 1480 649
Citroen Nemo 4/5D 08R 1399 713
Citroen Saxo 3D 96--99R 100 649
Citroen Saxo 4D 96--99R 101 610
Citroen Saxo 4D 96--99R (+zadní) 710 870
Citroen Xantia 4D 93--->00R 107 610
Citroen XM 5D 89--00R 1312 713
Citroen Xsara Picasso 5D 99R 106 610
Citroen Xsara 3D 97--00R 104 649
Citroen Xsara 5D 97--04R 105 610
Citroen ZX 3D 92--97R 103 649
Citroen ZX 4D 91--97R 102 610
Dacia
 
0
Dacia Logan MCV 5D 3.07R(+zadní) combi 1242 806
Dacia Logan 4D 04R 934 610
Dacia Logan 4D 04R (+zadní) 935 806
Dacia 4D -->93R 108 475
PLK Dacia Logan 4D 04R / Logan MCV5D 07R 02107 1337
Daewoo
 
0
Daewoo Espero 4D 91--99R 109 610
Daewoo Espero 4D 91--99R (+zadní) 110 806
Daewoo Kalos 4D 02R 302 610
Daewoo Lanos 3D 97R 120 649
Daewoo Lanos 4D 97R 121 610
Daewoo Lanos 4D 97R OR 1496 791
Daewoo Lanos 4D 97R(+zadní) OR 1495 995
Daewoo Leganza 4D 97R 122 610
Daewoo Matiz 4D 98R 111 543
Daewoo Matiz 4D 98R OR 113 791
Daewoo Matiz 4D (+zadní) 112 649
Daewoo Musso 5D 98R 115 610
Daewoo Musso 5D 98R (+zadní) 891 806
Daewoo Nexia 3D 94R 117 649
Daewoo Nexia 5D 94R 116 610
Daewoo Nexia 5D 94R(+zadní) 118 806
Daewoo Nubira 4/5D 97--02R 119 610
Daewoo Tacuma 4D 01R 125 A 610
Daewoo Tico 4D 92R 123 610
Daewoo Tico 4D 92R OR 1497 791
Daewoo Tico 4D 92R(+zadní) 1107 806
Odrazka 5D Matiz 4D98R 01056 1129
Odrazka 5D Nexie 4D 95R 01026 891
Odrazka 5D Tico 4D 92R 01022 980
Odrazka 5D Tico 4D 92R (W) 01060 534
Odrazka 5D Tico (na boky) 01055 817
PLK Daewo Lanos 02092 1114
Daf
 
0
Daf CF 2D 04R 938 995
Daf FA 5545/55.220 779 2817
Daf LF/Premium/midlum 1011 2817
Daf 95 XF 2D 98R--->/105 XF 07R 126 1922
Daihatsu
 
0
Daihatsu Aplause 4D 92R 127 610
Daihatsu Feroza 2D 89-98R 1391 806
Daihatsu Charade G100 3D 87--->93R 128 649
Daihatsu Charade G100 5D 87--->93R 131 610
Daihatsu Charade G200 5D 93R 539 610
Daihatsu Charade 4D 82R 129 610
Daihatsu Sirion 5D 98--02R 1400 713
Daihatsu Sirion 5D 98--02R (+zadní) 1401 870
Datsun
 
0
Datsun BB 4D 80--->84R ZRUŠENO 133 553
Dodge
 
0
Dodge Caliber 5D 06R 1108 610
Dodge Durango 5D 04R 1372 713
Dodge Durango 5D 04R (+zadní) 1474 870
Dodge Nitro 5D 07R 1276 713
Dodge Nitro 5D 07R(+zadní) 1275 870
Dodge Ram vagon 3500 2D 02R 1081 649
Doge Caliber 5D06R (+zadní) 1470 806
Doge Caliber 5D06R (+zadní) 1470 0
Fiat
 
0
Fiat Argenta 4D 82--->84R 140 610
Fiat Brava 5D 95R/Marea 96R 141 610
Fiat Brava5D 95R/Marea 4D 96R (+zadní) 1350 870
Fiat Bravo 3D 95--01R 142 649
Fiat Bravo 5D 07R 1313 610
Fiat Bravo 5D 07R (+zadní) 1314 806
Fiat Cinquecento 3D 91R---> 143 610
Fiat Croma 4D 86-95R (+zadní) 145 806
Fiat Croma 4D 86-95R/Saab 9000 144 610
Fiat Croma 5D 05R combi 1016 610
Fiat Croma 5D 05R combi(+zadní) 1017 806
Fiat Doblo 4D 01R 543 610
Fiat Ducato 2D 06R 1110 995
Fiat Ducato 2D 06R OPK (C.Jumper,P.Boxer) 15148a 445
Fiat Ducato 2D 87-->90R 146 995
Fiat Ducato 2D 91-->94R 885 995
Fiat Ducato 2D 94-06R OPK 147a 445
Fiat Ducato 2D 94--06R (P.Boxer,C.Jumper,) 148 995
Fiat Fiorino 4/5D 08R 1402 713
Fiat Idea 5D 05R 968 610
Fiat Idea 5D 05R (+zadní) 1006 806
Fiat Linea 4D 07R 1278 713
Fiat Linea 4D 07R (+zadní) 1279 870
Fiat Mirafiori 4D 82R 149 610
Fiat Multipla 5D 99--06R 150 610
Fiat Palio Weekend/Siena 5D 98--02R (+zadní) 132 806
Fiat Palio/Albea 4D 02R 623 610
Fiat Palio/Albea 4D 02R (+zadní) 1243 806
Fiat Panda 2D 86--96R 540 649
Fiat Panda 5D 03R 775 610
Fiat Panda 5D 03R (+zadní) 776 806
Fiat Punto Grande 3D 06R 1111 649
Fiat Punto Grande 5D 06R 1072 610
Fiat Punto Grande 5D 06R(+zadní) 1074 806
Fiat Punto I 3D 94--99R 152 649
Fiat Punto I 5D 94--99R 153 610
Fiat Punto II 3D 99R 154 649
Fiat Punto II 5D 99R 155 610
Fiat Punto II/ III 3D 99R 542 649
Fiat Punto II/III 5D 99R 541 610
Fiat Ragata 4D 83--89R 156 610
Fiat Scudo 2D 07R 1215 649
Fiat Scudo 2D --->07R 157 649
Fiat Sedici 5D 07R 1316 610
Fiat Sedici 5D 07R (+zadní) 1315 806
Fiat Seicento 3D 97R 158 610
Fiat Siena/Palio Weekend 4D 97R 159 610
Fiat Stilo 3D 01R 624 649
Fiat Stilo 5D 01R 625 610
Fiat Stilo 5D 01R (+zadní) 626 806
Fiat Stilo 5D 03R (+zadní) wagon 777 806
Fiat Strada 2D 07R 1280 806
Fiat Tipo/Tempra 92--->94R 160 610
Fiat Tipo/Tempra 92--->94R (+zadní) 161 806
Fiat Ulysse 5D 03-07R 1281 713
Fiat Uno 3D 91R 162 649
Fiat Uno 5D 91R 163 610
Fiat Uno 5D -->2002R (+zadní) 1478 806
Fiat 125P 4D --->91R 134 475
Fiat 125P 4D --->91R (+zadní) 135 649
Fiat 126P EL 94--98R 139 475
Fiat 126P EL 98R 1317 475
Fiat 126P 2D --->93R 137 475
Fiat 126P 2D --->93R OPK 136 326
Fiat 500 3D 07R 1277 806
Odrazka 5D Cinqecento 3D 91R (PLz) 01003 326
Odrazka 5D Cinqecento 3D 91R (PL) 01001 534
Odrazka 5D Fiat Palio 01030 891
Odrazka 5D Fiat Siena 01023 1108
Odrazka 5D Fiat Uno 3/5D 01004 519
Odrazka 5D Fiat 126 EL 94R 01002 534
Odrazka 5D Fiat 126 P 01011 534
Odrazka 5D Seicento 3D 97R (PLz) 01040 326
Odrazka 5D Seicento 3D 97R (PL) 01041 817
PLK Fiat Cinqecento 3D 91R 02074 370
Ford
 
0
Ford Aerostar 2D 95-97R 194 649
Ford Econovan 2D 88R 164 649
Ford Econovan 2D 88R XLT bus 670 649
Ford Escape 4D 00--07R 1414 713
Ford Escape 4D 00--07R (+zadní) 1415 870
Ford Escort 2D 81--->86R 192 649
Ford Escort 2D 86--->90R 166 649
Ford Escort 3D 90--->01R 165 649
Ford Escort 4D 81--->86R 191 610
Ford Escort 4D 90--->01R 193 610
Ford Escort 5D 90--->01R (+zadní) combi 1244 806
Ford Escort 5D 90--->01R (+zadní) sedan 939 806
Ford Escort/Orion 4D 86--->90R 180 610
Ford Escort/Orion 4D 86--->90R (+zadní) sedan 712 806
Ford Explorer 3D 95-03R 1282 806
Ford Explorer 5D 02-05R 1389 713
Ford Explorer 5D 02-05R (+zadní) 1390 870
Ford Explorer 5D 96-01R 1387 713
Ford Explorer 5D 96-01R (+zadní) 1388 870
Ford Festiwal 2D 89R 167 649
Ford Fiesta 2D --->88R OPK 170 445
Ford Fiesta 3D 02R 892 649
Ford Fiesta 3D 89--->01R 168 649
Ford Fiesta 5D 00--->02R 173 610
Ford Fiesta 5D 02R 671 610
Ford Fiesta 5D 02R (+zadní) 672 806
Ford Fiesta 5D 89--->96R 169 610
Ford Fiesta 5D 97R 171 610
Ford Fiesta 5D 97R (+zadní) 172 806
Ford Focus C MAX 5D 03R 839 610
Ford Focus C MAX 5D 03R (+zadní) 840 806
Ford Focus S MAX 5D 06R 1112 610
Ford Focus S MAX 5D 06R(+zadní) 1113 870
Ford Focus 3D 05R 1022 649
Ford Focus 3D 98R 174 649
Ford Focus 5D 05R 941 610
Ford Focus 5D 05R (+zadní) combi 1005 806
Ford Focus 5D 05R (+zadní) sed 942 806
Ford Focus 5D 98R 175 610
Ford Focus 5D 98R (+zadní) combi 673 806
Ford Focus 5D 98R (+zadní) sed 176 806
Ford Fusion 5D 03R 701 610
Ford Fusion 5D 03R (+zadní) 713 806
Ford F-150 2005R--> 1479 713
Ford Galaxy 5D 06R 1188 713
Ford Galaxy 5D 06R (+zadní) 1189 870
Ford Galaxy 5D 96R 711 649
Ford Galaxy 5D 96R (+zadní) 973 870
Ford Ka 3D 96R 177 649
Ford Maverick 3/5D 1467 610
Ford Mondeo 4D 01R 544 610
Ford Mondeo 4D 01R (+zadní) combi 947 806
Ford Mondeo 4D 01R (+zadní) sed/ltb 1082 806
Ford Mondeo 4D 93--->96R 178 610
Ford Mondeo 4D 96--->00R 179 610
Ford Mondeo 5D 8.07R 1283 713
Ford Orion 4D 90--95R 181 610
Ford Puma 3D 97--02R 1374 806
Ford Ranger Pic-up 2/4D 97R 1375 713
Ford Ranger 4D 07R 1285 713
Ford Ranger 4D 07R (+zadní) 1284 870
Ford Scorpio 4D 85--98R 182 610
Ford Sierra 3D 82--93R 184 649
Ford Sierra 4D 82--86R 183 610
Ford Sierra 4D 87--93R 185 610
Ford Taurus 4D 85--96Rsed.wag 186 610
Ford Transit Connect 2D 04R 1053 995
Ford Transit 00--06R 189 995
Ford Transit 00-->06R 545 995
Ford Transit 2D 06R 1114 995
Ford Transit 2D 85--->00R 187 995
Ford Transit 2D 85--->00R OPK 188 445
Ford Windstar 2D 94-02R 190 649
Kamaz 1289 1189
PLK Ford Galaxy 95-99R 02111 1486
PLK Ford Transit 1985-2000R 02096 1337
Gaz
 
0
Gaz Gazel 2D 05R 1177 445
Gaz Gazel 2D 05R (OR) 1116 713
Gaz 33021 2D 1115 649
PLK Gaz Gazel 05R 02102 1337
Honda
 
0
Honda Accord CE 4D 94-->98R 195 610
Honda Accord CG 4D 98-->03R 196 610
Honda Accord 4D 03R 714 610
Honda Accord 4D 03R (+zadní)combi 893 806
Honda Accord 4D 86-88R sed 1191 610
Honda Accord 4D 86-88R (+zadní) sedan 1190 806
Honda Accord 4D 89-93 R sed 1117 610
Honda City 4D 06R sedan 1055 610
Honda City 4D 06R sedan (+zadní) 1054 806
Honda Civic 3D 07R 1245 872
Honda Civic 3D 88-->91R 781 649
Honda Civic 3D 91--95R 200 649
Honda Civic 3D 91--95R HTB 642 649
Honda Civic 3D 95--00R 198 649
Honda Civic 4D EJ,EK 96--00R 201 610
Honda Civic 4D 00R sedan 546 610
Honda Civic 4D 06R htb 1118 610
Honda Civic 4D 06R htb(+zadní) 1119 806
Honda Civic 4D 06R sedan 1086 610
Honda Civic 4D 06R(+zadní)sedan 1087 806
Honda Civic 4D 88-91R sedan 1193 610
Honda Civic 4D 88-91R(+zadní)sedan 1192 806
Honda Civic 4D 91-->95R sedan 199 610
Honda Civic 4DEJ,EK 96--00R (+zadní) 1403 872
Honda Civic 5D 01--05R HTB (+zadní) 872 806
Honda Civic 5D 01-->05R HTB 547 610
Honda Civic 5D 95--00R htb/combi 197 610
Honda Concerto 5D 95R LTB 901 610
Honda CRV 5D 02-->06R 715 610
Honda CRV 5D 02-->06R (+zadní) 716 806
Honda CRV 5D 07R 1247 610
Honda CRV 5D 07R (+zadní) 1246 806
Honda CRV 5D 97-02R 548 610
Honda CRV 5D 97-->02R (+zadní) 549 806
Honda Element 5D 03R 1449 713
Honda FRV 5D 05R 948 610
Honda FRV 5D 05R (+zadní) 949 806
Honda HRV 3D 99-->03R 950 649
Honda HRV 5D 00-->05R 805 610
Honda HRV 5D 00-->05R (+zadní) 806 806
Honda Jazz 5D 01R 717 610
Honda Jazz 5D 01R (+zadní) 718 806
Honda Passport 5D 97R 550 610
Hummer
 
0
Hummer H2 5D 1194 1922
Hummer H2 5D(+zadní) 1195 2373
Hummer H3 5D 1395 1922
Hummer H3 5D(+zadní) 1394 2373
Hyundai
 
0
Hyundai Accent 3D 06R 1178 649
Hyundai Accent 3D 95-->99R 203 649
Hyundai Accent 3D 99-->06R 206 649
Hyundai Accent 5D 06R 1120 649
Hyundai Accent 5D 06R (+zadní) 1121 806
Hyundai Accent 5D 94-->99R 204 610
Hyundai Accent 5D 94-->99R (+zadní) 205 806
Hyundai Accent 5D 99-->06R 207 610
Hyundai Accent 5D 99-->06R (+zadní) 674 806
Hyundai Atos Prime 5D -->00R 209 610
Hyundai Atos Prime 5D -->00R (+zadní) 1000 806
Hyundai Atos 5D 98--01R 208 610
Hyundai Atos 5D 98--01R (+zadní) 1286 870
Hyundai Elantra 5D 00R 719 610
Hyundai Elantra 5D 00R (+zadní) 1318 806
Hyundai Excel 2D 90-->94R 202 995
Hyundai Galloper 3/5D 98R 210 995
Hyundai Getz 3D 02R 693 649
Hyundai Getz 5D 02R 694 610
Hyundai Getz 5D 02R(+zadní) 695 806
Hyundai H1 96R 213 995
Hyundai H1 96R 1450 995
Hyundai H100 01R 551 995
Hyundai H100 2D 96--->00R (kontejner) 212 995
Hyundai H100 93--97R 211 995
Hyundai H200 1404 872
Hyundai i10 5D 08R 1416 713
Hyundai i10 5D 08R (+zadní) 1417 870
Hyundai i30 5D 07R 1287 713
Hyundai i30 5D 07R (+zadní) 1288 870
Hyundai Lantra 4D 95-->00R 215 610
Hyundai Lantra 4D -->95R 214 610
Hyundai Matrix 5D 01R 951 610
Hyundai Matrix 5D 01R (+zadní) 952 806
Hyundai Pony 3D -->95R 216 649
Hyundai Pony 4D -->95R 217 610
Hyundai Pony 4D -->95R (+zadní) 218 806
Hyundai Santa FE 5D 00R 629 610
Hyundai Santa FE 5D 00R (+zadní) 630 806
Hyundai Santa FE 5D 06R 1123 610
Hyundai Santa FE 5D 06R(+zadní) 1124 806
Hyundai Sonata EF 4D 99--->01R 628 610
Hyundai Sonata 4D 05R 1001 610
Hyundai Sonata 4D 05R(+zadní) 1002 806
Hyundai Sonata 4D 89--93R 219 610
Hyundai Sonata 4D 93--98R 220 610
Hyundai Sonata 4D 99--->00R 627 610
Hyundai Terracan 5D 01R 804 610
Hyundai Terracan 5D 01R (+zadní) 828 806
Hyundai Tucson 5D 05R 1003 610
Hyundai Tucson 5D 05R(+zadní) 1004 806
PLK Hyndai Tucson 5D 04R 02115 1784
Chevrolet
 
0
Chevrolet Avalanche 4D 02--06R 1309 713
Chevrolet Avalanche 4D 07R 1273 713
Chevrolet Aveo 3D 05R 1019 649
Chevrolet Aveo 4D 04R (+zadní) sedan 856 806
Chevrolet Aveo 5D 04R 855 610
Chevrolet Aveo 5D 04R(+zadní) 1020 806
Chevrolet Captiva 5D 06R 1183 610
Chevrolet Epica 4D 06R sedan 1185 610
Chevrolet Epica 4D 06R(+zadní) sedan 1184 806
Chevrolet Evanda 4D --> 05R 853 610
Chevrolet Lacetti 4D 04R 854 610
Chevrolet Lacetti 5D 04R (+zadní) combi 929 806
Chevrolet Lacetti 5D 04R(+zadní) sedan 1008 806
Chevrolet Lumina APV 4D 90--96R (na rám) 538 791
Chevrolet Niva 5D 886 610
Chevrolet Niva 5D (+zadní) 887 713
Chevrolet Rezzo 5D 01R 151 610
Chevrolet Silverado 2D 00--05R 1360 806
Chevrolet Spark 5D 05R HTB OR 124 791
Chevrolet Spark 5D 05R HTB (+zadní) 995 806
Chevrolet Venture-Trans Sport 97R 778 649
PLK Chevrolet Aveo 02065 1114
PLK Chevrolet Aveo htb 04/ sed 06 02106 1337
PLK Chevrolet Aveo II 4D 06R sed. 02109 1635
PLK Chevrolet Lacetti sedan 05R 02068 1114
PLK Chevrolet Lacetti --->8/2004R 02066 1114
Chrysler
 
0
Chrysler Pacifica 5D 04R 1493 713
Chrysler PT Cruiser 4D 02R(+zadní) 1103 806
Chrysler PT Cruiser 5D 01R 890 610
Chrysler Sebring 4D 07R 1274 713
Chrysler Stratus 4D 97R 622 610
Chrysler Voyager RG 5D 01R 889 649
Chrysler Voyager 2D 88-->96R/plymouth voyager 1104 649
Chrysler Voyager 2D 96--->00R 537 649
Chrysler 300C 4D 04R 899 610
Chrysler 300C 4D 04R (+zadní) 900 806
PLK Chrysler Voyager 98R/Dodge Caravan 02104 1486
PLK Chrysler Voyager / Grand Voyager 01/Dodge 02105 1486
Infiniti
 
0
Infiniti FX35/45 5D 04R 1451 713
Infiniti G35 4D 03-->06R 1452 713
Infiniti G35 4D 03-->06R(+zadní) 1453 870
Isuzu
 
0
Isuzu Rodeo 5D 94--->97R 554 610
Iveco
 
0
Iveco Euro Cargo 2D 94R 221 1922
Iveco Eurostar 1456 1922
Iveco Eurotech 1455 1922
Iveco Stralis 1454 1922
Iveco Turbo Daily 35C13,50C13 00R 552 995
Iveco Turbo Daily 40-10 2D 92-00R 553 995
Iveco Turbo Daily 40-10 2D 92--00R 222 995
PLK Iveco Turbo Daily 2000R 02095 1114
Jaguar
 
0
Jaguar Sovereign 4D XJ 308 97-->02R 1458 713
Jaguar S-Type 4D 01R 1457 713
Jaguar X-Type 4D 01R 1459 713
Jeep
 
0
Jeep Commander 5D 06R 1196 713
Jeep Commander 5D 06R(+zadní) 1197 870
Jeep Compass 5D 07R 1303 713
Jeep Compass 5D 07R(+zadní) 1304 870
Jeep Grand Cherokee 5D 05R 1023 610
Jeep Grand Cherokee 5D 05R(+zadní) 1024 806
Jeep Grand Cherokee 5D 93-->99R 954 610
Jeep Grand Cherokee 5D 93-->99R (+zadní) 955 806
Jeep Grand Cherokee 5D 99--05R 784 610
Jeep Grand Cherokee 5D 99--05R (+zadní) 783 806
Jeep Cherokee 5D 01R 780 610
Jeep Cherokee 5D 01R (+zadní) 782 806
Jeep Cherokee 5D 92--97R 1319 713
Jeep Cherokee 5D 92--97R (+zadní) 1320 870
Jeep Cherokee 5D 97-01R 1125 610
Jeep Cherokee 5D 97--01R (+zadní) 1126 806
Jeep Wrangler 3D 97R 1025 649
Jeep Wrangler 5D 07R 1321 713
Jeep Wrangler 5D 07R (+zadní) 1322 870
Kia
 
0
Kia Carens 5D 00R 559 610
Kia Carens 5D 00R (+zadní) 1290 806
Kia Carens 5D 06R 1218 610
Kia Carens 5D 06R(+zadní) 1219 806
Kia Carnival 5D 06R 1127 610
Kia Carnival 5D 06R(+zadní) 1128 806
Kia Carnival 5D 99R 223 610
Kia Cee´d 3D 08R 1405 806
Kia Cee´d 5D 07R 1220 610
Kia Cee´d 5D 07R(+zadní) 1221 806
Kia Cerato 4D 04R 873 610
Kia Clarus 4D 96R 224 610
Kia Joice 5D 99--02R 1364 713
Kia K-2500 BUS 2D 97-->04R 1460 2817
Kia K-2700 BUS 2D 97-->04R 225 2817
Kia Magentis 4D 01--06R 904 610
Kia Magentis 4D 06R 1129 610
Kia Magentis 4D 06R(+zadní)sedan 1130 806
Kia Opirus 4D 04R 902 610
Kia Opirus 4D 04R (+zadní) 903 806
Kia Picanto 5D 04R 874 610
Kia Picanto 5D 04R (+zadní) 875 806
Kia Pregio 2D 96R 228 649
Kia Pride 2D 95R 227 649
Kia Pride 4D 95R 226 610
Kia Retona 3D 98R 232 649
Kia Rio 5D 00--05R 556 610
Kia Rio 5D 00--05R (+zadní) 557 806
Kia Rio 5D 00--05R (+zadní) 1026 806
Kia Rio 5D 05R 720 610
Kia Rio 5D 05R (+zadní)sedan 1131 806
Kia Sephia I 4D 95R 555 610
Kia Sephia II 4D 98R 229 610
Kia Shuma 4D 98R 230 610
Kia Sorento 5D 02R 786 610
Kia Spectra 4D 00--03R 558 610
Kia Sportage 5D 05R 969 610
Kia Sportage 5D 05R (+zadní) 997 806
Kia Sportage 5D 94--04R 231 610
Kia Sportage 5D 94--04R (+zadní) 785 806
Kia 2500 2D 04R 956 649
Lada
 
0
Lada Niva 1600 2D 247 475
Lada Niva 1600 2D OPK 246 326
Lada Niva 2D 99R 248 475
Lada Niva 5D 00R 560 475
Lada Samara 2D 249 610
Lada Samara 4D 94R 250 475
Lada Samara 4D 94R (+zadní) 251 649
Lada 2101 4D 82R 233 475
Lada 2101 4D 82R OPK 234 326
Lada 2101/2106 4D 97R 235 475
Lada 2101/2106 4D 97R 233/1 475
Lada 2101/2106 4D 97R (+zadní) 236 649
Lada 2107/2105 4D 88R 238 610
Lada 2107/2105 4D 88R 240 475
Lada 2107/2105 4D 88R (+zadní) 239 649
Lada 2110 4D 97R (+zadní) 242 649
Lada 2110 4D 97R (+zadní) 243 649
Lada 2110/2111 4D 97R 241 475
Lada 2111 4D 00R (+zadní) 244 713
Odrazka 5D Lada 2107 4D 88R 01035 602
Odrazka 5D Samara 4D 94R 01005 602
PLK Lada Niva 1600 2D 02072 891
PLK Lada Samara 4D 94R 02070 891
PLK Lada 2110 4D 97R 02073 1040
Lancia
 
0
Lancia Dedra 4D -->90R 807 610
Lancia Dedra 4D -->90R (+zadní) 808 806
Lancia Kappa 4D 94--01R 252 610
Lancia Kappa 4D 94--01R (+zadní) 253 806
Lancia Lybra 4D 99R 561 610
Lancia Musa 5D 04R HTB 1027 610
Lancia Musa 5D 04R HTB(+zadní) 1028 806
Lancia Phedra 4D 02R 1461 610
Lancia Thema 4D 88--->94R 254 610
Lancia Y 3D 92--00R 905 649
Lancia Ypsilon 3D 03R 957 649
Lancia Y-10 2D -->92R 255 649
Lancia Zeta --->07R 858 649
Land Rover
 
0
Land Rover Defender 3/4D 89R---> 1294 713
Land Rover Defender 4D 89R---> (+zadní) 1295 870
Land Rover Discovery I 3/5D 90--98R 1343 713
Land Rover Discovery I 5D 90--98R (+zadní) 1344 870
